<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGL (Above Ground Level)</title>
	<atom:link href="http://agl-mag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agl-mag.com</link>
	<description>The Wireless Infrastructure Magazine</description>
	<lastBuildDate>Sat, 18 May 2013 15:06:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Busy with LTE and HSPA+, T-Mobile Takes on MetroPCS Merger</title>
		<link>http://agl-mag.com/busy-with-lte-and-hspa-t-mobile-takes-on-metropcs-merger/</link>
		<comments>http://agl-mag.com/busy-with-lte-and-hspa-t-mobile-takes-on-metropcs-merger/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:06:43 +0000</pubDate>
		<dc:creator>J. Sharpe Smith</dc:creator>
				<category><![CDATA[AGL]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[wireless infrastructure]]></category>

		<guid isPermaLink="false">http://agl-mag.com/?p=6126</guid>
		<description><![CDATA[T-Mobile, already busy with its massive network modernization, appears to be taking its merger with MetroPCS in stride. Barely two weeks from the deal’s closing, the system integration of T-Mobile and MetroPCS has already begun, with a system cutover in Las Vegas, J. Braxton Carter, T-Mobile CFO, told the 41st Annual J.P. Morgan Global Technology, [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">T-Mobile, already busy with its massive network modernization, appears to be taking its merger with MetroPCS in stride.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Barely two weeks from the deal’s closing, the system integration of T-Mobile and MetroPCS has already begun, with a system cutover in Las Vegas, J. Braxton Carter, T-Mobile CFO, told the 41st Annual J.P. Morgan Global Technology, Media and Telecom Conference on May 15 in Boston.</span></p>
<p><span style="font-family: Calibri; font-size: small;">“We are doing that within two weeks of closing [on the MetroPCS merger]. There were questions about how soon we would be in a position to combine these two businesses. The fact of the matter is it is going to happen very quickly,” Carter said.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Additionally, T-Mobile plans to quickly expand the MetroPCS brand to 15 major metropolitan areas, covering 100 million additional pops, Carter said.</span></p>
<p><span style="font-family: Calibri; font-size: small;">“We are going very quickly. The rollout will be measured in quarters not years,” Carter said. “We will leverage existing backhaul and interconnection facilities. Because we don’t have to build an entirely new network, it allows us in a very short time span to roll out, beginning in the third and four quarters and continuing the expansion into 2014.”</span></p>
<p><span style="font-family: Calibri; font-size: small;">T-Mobile&#8217;s capital expenditures for the first quarter of 2013 were $1.1 billion, accelerating the network modernization program, which is on pace to cover 200 million pops with LTE by the end of 2013. In the first quarter 2013, the carrier launched LTE in seven major metropolitan areas and upgraded 16,000 sites with HSPA+ at 1900 MHz.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Neville Ray, T-Mobile CTO, said he was pleased with the pace of network modernization last year and this year, the bulk of which will be complete by the end of 2013.</span></p>
<p><span style="font-family: Calibri; font-size: small;">“Our goal for the year of modernizing the network with HSPA+ in the 1900-MHz band over 170 million pops is in the bag. Our refarmed spectrum is driving growth,” Ray said. “We said we would hit 100 million pops with LTE by midyear [excluding MetroPCS]. We will have done that and more. We will hit 200 million pops of modernized network including LTE, and we will be in position to ease off in 2014.” </span></p>
<p><span style="font-family: Calibri; font-size: small;">T-Mobile is looking to expand its network in 2014–2015 through spectrum it plans to purchase at auctions, which is “a far more cost-effective way of going forward with network expansion,” Ray said.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://agl-mag.com/busy-with-lte-and-hspa-t-mobile-takes-on-metropcs-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Q Signals Start of Phase 2 of LTE – Moreland</title>
		<link>http://agl-mag.com/1q-signals-start-of-phase-2-of-lte-moreland/</link>
		<comments>http://agl-mag.com/1q-signals-start-of-phase-2-of-lte-moreland/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:01:35 +0000</pubDate>
		<dc:creator>J. Sharpe Smith</dc:creator>
				<category><![CDATA[AGL-1]]></category>
		<category><![CDATA[Ben Moreland]]></category>
		<category><![CDATA[Crown Castle International]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[tower company]]></category>

		<guid isPermaLink="false">http://agl-mag.com/?p=6121</guid>
		<description><![CDATA[The next wave of tower leasing, network densification, has taken root, Ben Moreland, CEO, president and director of Crown Castle International, told the company’s first quarter earnings call. With all four major U.S. wireless carriers engaged in major network upgrades, Crown experienced a significant amount of activity in the first quarter, logging more than 75 [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">The next wave of tower leasing, network densification, has taken root, Ben Moreland, CEO, president and director of Crown Castle International, told the company’s first quarter earnings call.</span></p>
<p><span style="font-family: Calibri; font-size: small;">With all four major U.S. wireless carriers engaged in major network upgrades, Crown experienced a significant amount of activity in the first quarter, logging more than 75 percent of the 2013 leasing activity into its application pipeline.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Application volume by revenue in the first quarter grew at twice the pace of last year, and 60 percent of that number was from new tenants collocating on towers they were not previously on. </span></p>
<p><span style="font-family: Calibri; font-size: small;">“This is a trend we have been anticipating for some time, as some of the carriers are nearing completion of their LTE nationwide build out,” Moreland said. “We have been expecting to see in-fill sites, or densification, as a second wave of LTE network deployment, providing us with a longer runway of expected future growth as the carriers strive to maintain network quality and reliability through cell splitting in the face of exponential growth in mobile technology demand.”</span></p>
<p><span style="font-family: Calibri; font-size: small;">Given the location of 74 percent of Crown’s sites in the top 100 markets, the company expects to benefit from the majority of network densification through new leases. Overall, LTE deployment should be the gift that keeps on giving to the tower industry into the future, Ted Abrams, Abrams Wireless, told <i>AGL Bulletin</i>. </span></p>
<p><span style="font-family: Calibri; font-size: small;">“Working with clients deploying LTE, and those responding to major carrier requests, I see strong indications that LTE deployments are only just beginning. Evidence indicates demand growth for wireless network infrastructure — assets that support and connect small cells and macros – continuing for many years to come,” Abrams said.</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://agl-mag.com/1q-signals-start-of-phase-2-of-lte-moreland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collocation Bill Stalls in Calif. Assembly</title>
		<link>http://agl-mag.com/collocation-bill-stalls-in-calif-assembly/</link>
		<comments>http://agl-mag.com/collocation-bill-stalls-in-calif-assembly/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:57:36 +0000</pubDate>
		<dc:creator>J. Sharpe Smith</dc:creator>
				<category><![CDATA[AGL-1]]></category>
		<category><![CDATA[collocation legislation]]></category>
		<category><![CDATA[wireless infrastructure]]></category>

		<guid isPermaLink="false">http://agl-mag.com/?p=6118</guid>
		<description><![CDATA[A bill introduced in the California Assembly to streamline collocations has been pulled from the docket. For reasons that were not readily apparent, Assembly Whip Chris Holden (D-Dist. 41) withdrew Assembly Bill 162, which mandates local governments in California approve modifications of existing wireless telecommunications facilities that do not substantially change their physical dimensions. The [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">A bill introduced in the California Assembly to streamline collocations has been pulled from the docket. </span></p>
<p><span style="font-family: Calibri; font-size: small;">For reasons that were not readily apparent, Assembly Whip Chris Holden (D-Dist. 41) withdrew Assembly Bill 162, which mandates local governments in California approve modifications of existing wireless telecommunications facilities that do not substantially change their physical dimensions. </span></p>
<p><span style="font-family: Calibri; font-size: small;">The measure also cut in half the amount of time a municipality has to process a collocation. After 45 days, according to the bill, a collocation application must be denied, or it will be deemed approved. </span></p>
<p><span style="font-family: Calibri; font-size: small;">The bill was introduced late in January and referred several times to the Standing Committee on Local Government. A hearing on the bill was canceled on April 29 and was later was removed from consideration. A spokesperson for Holden said the bill will be reintroduced next year.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Carriers supported the idea of having a shorter, consistent window for cell tower approvals, while the cities called the time frames “unreasonable.”</span></p>
<p><span style="font-family: Calibri; font-size: small;">Carriers also supported the bill’s pre-emption of local governments from considering whether there is a gap in service in collocation hearings, which the cities said was just part of the process of creating a public record.</span></p>
<p><span style="font-family: Calibri; font-size: small;">The bill’s collocation definitions are also more expansive than the collocation guidance provided by the FCC, defining “wireless telecommunications facilities” as towers, utility poles, transmitters, base stations and emergency power systems that are used to provide service.</span></p>
<p><span style="font-family: Calibri; font-size: small;">The bill might have been pulled to give the Supreme Court time to rule on <i>City of Arlington, Texas v. Federal Communications Commission</i>, which is a case brought by the city against the FCC’s Shot Clock.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://agl-mag.com/collocation-bill-stalls-in-calif-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning Provides Optical Cabling for Allied Fiber’s Network-Neutral System Build</title>
		<link>http://agl-mag.com/corning-provides-optical-cabling-for-allied-fibers-network-neutral-system-build/</link>
		<comments>http://agl-mag.com/corning-provides-optical-cabling-for-allied-fibers-network-neutral-system-build/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:17:52 +0000</pubDate>
		<dc:creator>Dawn Hightower</dc:creator>
				<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[Allied Fiber Network]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[system build]]></category>

		<guid isPermaLink="false">http://agl-mag.com/?p=6090</guid>
		<description><![CDATA[Corning has been selected as the optical cable supplier for the Miami-to-Atlanta segment of Allied Fiber’s network-neutral system build. The 754-mile route is expected to be completed by the end of 2013. Because legacy backhaul network infrastructures can no longer support the exponential growth in the industry, the network-neutral system will provide an abundant supply [...]]]></description>
				<content:encoded><![CDATA[<p>Corning has been selected as the optical cable supplier for the Miami-to-Atlanta segment of Allied Fiber’s network-neutral system build. The 754-mile route is expected to be completed by the end of 2013.</p>
<p>Because legacy backhaul network infrastructures can no longer support the exponential growth in the industry, the network-neutral system will provide an abundant supply of next-generation fiber available for lease. The end users for these physical-layer services include submarine cable systems, large wireline and wireless carriers and network operators, private enterprises, cooperatives, cable television companies and data-center operators. </p>
<p>Corning will supply its 528-fiber SST-UltraRibbon cable that contains SMF-28e+ and LEAF optical fibers. The optical fiber is optimized for long-haul and metro networks and provides high capacity, broad system flexibility and proven performance.</p>
<p>“Allied Fiber worked closely with Corning to develop a custom-designed 528-fiber ribbon cable optimized for the unique network design we are deploying throughout the United States,” said Jason Cohen, president and chief operating officer, Allied Fiber. “Corning’s telecommunications solutions have been requested by many of our customers and are capable of supporting the newest generation of high-performance opto-electronics equipment.”</p>
<p>Planned future phases of the Allied Fiber network will encircle the United States, with more than 11,500 route miles. </p>
]]></content:encoded>
			<wfw:commentRss>http://agl-mag.com/corning-provides-optical-cabling-for-allied-fibers-network-neutral-system-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceragon Wins Expansion Orders from Latin America Operator</title>
		<link>http://agl-mag.com/ceragon-wins-expansion-orders-from-latin-america-operator/</link>
		<comments>http://agl-mag.com/ceragon-wins-expansion-orders-from-latin-america-operator/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:15:13 +0000</pubDate>
		<dc:creator>Dawn Hightower</dc:creator>
				<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[Ceragon]]></category>
		<category><![CDATA[inreased backhaull]]></category>
		<category><![CDATA[Latin America mobile operator]]></category>
		<category><![CDATA[netowrk upgrade]]></category>

		<guid isPermaLink="false">http://agl-mag.com/?p=6088</guid>
		<description><![CDATA[A mobile operator in the Southern Cone region of Latin America has placed orders for Ceragon products and services valued at more than $8 million. This network upgrade project, which has been ongoing since early 2012, is based on Ceragon’s short-haul and long-haul solutions and will enable a range of 3G and future 4G services [...]]]></description>
				<content:encoded><![CDATA[<p>A mobile operator in the Southern Cone region of Latin America has placed orders for Ceragon products and services valued at more than $8 million. This network upgrade project, which has been ongoing since early 2012, is based on Ceragon’s short-haul and long-haul solutions and will enable a range of 3G and future 4G services to millions of users across the Southern Cone. The project is expected to be completed by the third quarter of 2013.</p>
<p>Capacity expansion is a key factor in this network upgrade project, as Latin America continues to experience a growing demand for broadband services. Ceragon’s FibeAir IP-10 and Evolution long-haul solutions will help connect new 3G sites while expanding the capacity of the network’s backbone. </p>
<p>“The expanded order for products and services from a premier operator is further validation of the vision we have for the Latin America region,” said Ira Palti, president and CEO of Ceragon Networks. “Increased backhaul density helps our customers deliver connectivity to tens of millions of users, sometimes in areas with no other options for broadband connectivity. Building on this established relationship, Ceragon continues to deepen its presence in the Southern Cone region of Latin America.”</p>
]]></content:encoded>
			<wfw:commentRss>http://agl-mag.com/ceragon-wins-expansion-orders-from-latin-america-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DragonWave Renews Framework with Nokia Siemens Networks</title>
		<link>http://agl-mag.com/dragonwave-renews-framework-with-nokia-siemens-networks/</link>
		<comments>http://agl-mag.com/dragonwave-renews-framework-with-nokia-siemens-networks/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:12:42 +0000</pubDate>
		<dc:creator>Dawn Hightower</dc:creator>
				<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[DragonWave]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[operational framework]]></category>

		<guid isPermaLink="false">http://agl-mag.com/?p=6086</guid>
		<description><![CDATA[DragonWave has announced changes to its operational framework with Nokia Siemens Networks. It will continue to be the preferred, strategic supplier to Nokia Siemens Networks of packet microwave and related products, and the companies will jointly coordinate technology development activities. The companies’ alliance will be strengthened by the renewed framework, which reinforces Nokia Siemens Networks’ [...]]]></description>
				<content:encoded><![CDATA[<p>DragonWave has announced changes to its operational framework with Nokia Siemens Networks. It will continue to be the preferred, strategic supplier to Nokia Siemens Networks of packet microwave and related products, and the companies will jointly coordinate technology development activities. The companies’ alliance will be strengthened by the renewed framework, which reinforces Nokia Siemens Networks’ commitment to its mobile broadband customers.</p>
<p>DragonWave has rebranded the products acquired from Nokia Siemens Networks as “Harmony” products and will continue the support and development of these products, which will also be sold via Nokia Siemens Networks. The strategic agreement envisions Nokia Siemens Networks continuing to maintain the commercial interface to mobile customers and Harmony remains a fundamental part of its mobile broadband proposition.</p>
<p>“The new arrangements are intended to streamline our operations and customer outreach strategy to better serve Nokia Siemens Networks and its customers,” said DragonWave president and CEO Peter Allen. “We look forward to continuing to pursue market opportunities together with Nokia Siemens Networks.”</p>
<p>Marc Rouanne, executive vice president, mobile broadband at Nokia Siemens Networks, said, “We believe that by 2020, mobile networks will need to be ready to deliver one gigabyte of personalized data per user per day profitably and we are committed to offering our customers the best mobile broadband solution possible including the microwave that DragonWave brings to the table.” </p>
]]></content:encoded>
			<wfw:commentRss>http://agl-mag.com/dragonwave-renews-framework-with-nokia-siemens-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Mobile Backhaul Equipment Market to Reach $10.5 Billion By 2014</title>
		<link>http://agl-mag.com/global-mobile-backhaul-equipment-market-to-reach-10-5-billion-by-2014/</link>
		<comments>http://agl-mag.com/global-mobile-backhaul-equipment-market-to-reach-10-5-billion-by-2014/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:07:44 +0000</pubDate>
		<dc:creator>Dawn Hightower</dc:creator>
				<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[global mobile backhaul equipment market]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research and Markets]]></category>

		<guid isPermaLink="false">http://agl-mag.com/?p=6084</guid>
		<description><![CDATA[One of the key factors contributing to the global mobile backhaul equipment market growth is the worldwide boom in mobile data traffic, according to Research and Markets’ “Global Mobile Backhaul Equipment Market 2010-2014.” The mobile backhaul equipment market has also witnessed the demand for microwave-based equipment, mainly for backhaul solutions. However, rapid technological change has [...]]]></description>
				<content:encoded><![CDATA[<p>One of the key factors contributing to the global mobile backhaul equipment market growth is the worldwide boom in mobile data traffic, according to Research and Markets’ “Global Mobile Backhaul Equipment Market 2010-2014.”  The mobile backhaul equipment market has also witnessed the demand for microwave-based equipment, mainly for backhaul solutions. However, rapid technological change has led end-users to delay equipment purchases, which could pose a challenge to the growth of this market. Key vendors that are dominating this market space include Alcatel-Lucent, Huawei Technologies, Ericsson and Nokia Siemens Network.</p>
<p>The report highlights that mobile data traffic has grown 280 percent annually over the past few years, and is expected to double in the near future. This surging demand for mobile services threatens to cause network congestion and diminished service quality, which increases the chances of customers switching to competitors; therefore, mobile bandwidth has become a precious commodity. To effectively monetize bandwidth, providers need to be able to measure, monitor and manage network equipment quality, thereby driving demand for mobile backhaul equipment.</p>
<p>The demand for microwave-based equipment, mainly for backhaul solutions, is on the rise and this trend will continue. Microwave-based wireless backhaul has been recognized as the most cost-effective solution for delivering higher capacity in the cellular world, so for the emerging bandwidth-hungry LTE market, the benefits of microwave-based backhaul solutions are even higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://agl-mag.com/global-mobile-backhaul-equipment-market-to-reach-10-5-billion-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infineon Introduces SiGe Transceiver Family for Millimeter-wave Wireless Backhaul</title>
		<link>http://agl-mag.com/infineon-introduces-sige-transceiver-family-for-millimeter-wave-wireless-backhaul/</link>
		<comments>http://agl-mag.com/infineon-introduces-sige-transceiver-family-for-millimeter-wave-wireless-backhaul/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:52:51 +0000</pubDate>
		<dc:creator>Dawn Hightower</dc:creator>
				<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[millimeter-wave backhaul]]></category>
		<category><![CDATA[SiGe transceiver family]]></category>

		<guid isPermaLink="false">http://agl-mag.com/?p=6081</guid>
		<description><![CDATA[Infineon Technologies has introduced a transceiver family that simplifies system design and production logistics by replacing more than 10 discrete devices. Because of their low power consumption the single-chip high-integration transceivers help to reduce fixed expenses in high-data-rate millimeter-wave wireless backhaul communications systems. The transceivers address the market for wireless data links with data rates [...]]]></description>
				<content:encoded><![CDATA[<p>Infineon Technologies has introduced a transceiver family that simplifies system design and production logistics by replacing more than 10 discrete devices. Because of their low power consumption the single-chip high-integration transceivers help to reduce fixed expenses in high-data-rate millimeter-wave wireless backhaul communications systems. The transceivers address the market for wireless data links with data rates of more than 1 Gbps between LTE/4G base stations and core networks.</p>
<p>Devices in the BGTx0 product family come in a standard plastic package and replace more than 10 discrete devices used in current system designs with one single chip. The customers’ assembly process is simplified dramatically because they can continue to use a standard SMT assembly flow. The product family also provides a complete radio frequency (RF) front-end for wireless communication in 57-64 GHz, 71-76 GHz or 81-86 GHz millimeter-wave bands. Paired with a baseband/modem, the system solution requires less space, offers improved reliability and lower cost for the critical wireless backhaul links needed in mobile base stations that support LTE/4G networks.</p>
<p>“The V- and E-band microwave frequencies available for LTE/4G backhaul support data rates three times higher than in earlier generation networks,” said Philipp von Schierstaedt, vice president and general manager of business line RF and protection devices at Infineon Technologies. “Correspondingly, they need superior RF performance to meet operating requirements.” said “With this new transceiver family, Infineon leverages its process technology and RF design leadership to help system designers reduce complexity, simplify their production logistics, and ultimately improve quality and field reliability of their backhaul connectivity solutions.”</p>
]]></content:encoded>
			<wfw:commentRss>http://agl-mag.com/infineon-introduces-sige-transceiver-family-for-millimeter-wave-wireless-backhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Unveils Products for SDN-based Mobile Backhaul Solution</title>
		<link>http://agl-mag.com/huawei-unveils-products-for-sdn-based-mobile-backhaul-solution/</link>
		<comments>http://agl-mag.com/huawei-unveils-products-for-sdn-based-mobile-backhaul-solution/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:48:21 +0000</pubDate>
		<dc:creator>Dawn Hightower</dc:creator>
				<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[SDN-based mobile backhaul solution]]></category>

		<guid isPermaLink="false">http://agl-mag.com/?p=6083</guid>
		<description><![CDATA[Huawei has announced a string of new products under its SDN-based mobile backhaul solution LTEHaul. The product releases are an important milestone for the development of mobile backhaul solutions as well as a milestone for SDN innovation in carrier IP networks. Huawei supports software-defined networking (SDN) capabilities through the release of its CX600 series aggregation [...]]]></description>
				<content:encoded><![CDATA[<p>Huawei has announced a string of new products under its SDN-based mobile backhaul solution LTEHaul. The product releases are an important milestone for the development of mobile backhaul solutions as well as a milestone for SDN innovation in carrier IP networks. Huawei supports software-defined networking (SDN) capabilities through the release of its CX600 series aggregation router, its ATN910 series cell site router (CSR) and U2000 network management system (NMS).</p>
<p>Based on these products, the SDN-based mobile backhaul solution effectively provides plug-and-play, auto service provisioning, smart traffic steering and auto troubleshooting capabilities for a large number of cell site routers. Early tests have shown promising results with service provisioning efficiency improvements of 85 percent and over 50 percent reduction in network alarms.</p>
<p>As a result of the exponential growth of mobile broadband, current mobile backhaul networks face many challenges, including complex O&#038;M for the massive scale of cell sites, time-consuming service provisioning and inefficient network utilization. The SDN-based mobile backhaul solution is well positioned to address these challenges, and it&#8217;s the outcome of a joint innovation project between Huawei and the China Telecom Guangzhou Institute.</p>
<p>The SDN-based mobile backhaul solution is based on existing network hardware while new SDN features can be enabled through software upgrades; both leveraging and protecting existing customer investments by maximizing existing resources. This solution supports star and ring topologies, further protecting investments in existing deployment topologies and offering flexibility for new deployments.</p>
<p>Huawei has been proactively participating in international SDN standardization efforts, including the Open Networking Foundation in collaboration with stakeholders such as operators, equipment manufacturers and research institutions, to promote the application of SDN in end-to-end networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://agl-mag.com/huawei-unveils-products-for-sdn-based-mobile-backhaul-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-performance Low Phase Noise Ceramic Resonator VCO</title>
		<link>http://agl-mag.com/high-performance-low-phase-noise-ceramic-resonator-vco/</link>
		<comments>http://agl-mag.com/high-performance-low-phase-noise-ceramic-resonator-vco/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:46:31 +0000</pubDate>
		<dc:creator>Dawn Hightower</dc:creator>
				<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[ceramic resonator VCO]]></category>
		<category><![CDATA[Z-Communications]]></category>

		<guid isPermaLink="false">http://agl-mag.com/?p=6079</guid>
		<description><![CDATA[Z-Communications’ CRO4385A-LF operates at 4384-4386 MHz with a tuning voltage range of 1-4 VDC. This ceramic resonator VCO features phase noise of -108 dBc/Hz at 10 kHz offset with a typical tuning sensitivity of 15 MHz/V. It is well suited for the backhaul radio market and is designed to deliver a typical output power of [...]]]></description>
				<content:encoded><![CDATA[<p>Z-Communications’ CRO4385A-LF operates at 4384-4386 MHz with a tuning voltage range of 1-4 VDC. This ceramic resonator VCO features phase noise of -108 dBc/Hz at 10 kHz offset with a typical tuning sensitivity of 15 MHz/V. It is well suited for the backhaul radio market and is designed to deliver a typical output power of 3 dBm at 5 VDC supply while drawing only 21 mA over the temperature range of -40 to 85°C. This low-cost VCO features typical second harmonic suppression of -10 dBc and comes in Z-Comm’s standard MINI-16 package measuring 0.5 in. x 0.5 in. x 0.22 in. It’s available in tape-and-reel packaging for production requirements. <a href="http://www.zcomm.com">www.zcomm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agl-mag.com/high-performance-low-phase-noise-ceramic-resonator-vco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 12/14 queries in 0.172 seconds using disk
Object Caching 1394/1394 objects using disk

 Served from: agl-mag.com @ 2013-05-19 02:20:23 by W3 Total Cache -->